
Flickr-photo by thost. Some rights may be reserved

There is a simple 3D model to get an overview of the whole area:
http://sketchup.google.com/3dwarehouse/details?mid=3008c9a7401ced8040b41...
| Country: | Germany | |
| City: | Essen | |
| Location Type: | Suburban | |
| Location Quality: | Basic Functional | |
| Project Status: | Historical | |
| Building Use: | Industrial | |
| Architect/Designer: | ? | Add |
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | ? | Add |
| Building Height: | ? | Add |
| Investment Volume: | ? | Add |
First production date was 1851. The industrial use of the site finally ended in 1993. In 2001 the Zeche Zollverein was added to the world heritage list of the UNESCO.