
Flickr-photo by EikeR. Some rights may be reserved

There is a 3D model of the Weser Stadion at google sketch-up:
http://sketchup.google.com/3dwarehouse/details?mid=912b698a33bcfb5b137a6...
| Country: | Germany | |
| City: | Bremen | |
| Location Type: | City/Town Centre | |
| Location Quality: | Exclusive/Prime | |
| Project Status: | ? | Add |
| Building Use: | Sport & Leisure | |
| Architect/Designer: | ? | Add |
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | ? | Add |
| Building Height: | ? | Add |
| Investment Volume: | ? | Add |
The Weserstadium was built in 1947, several renovations and enlargements followed. 42.358 people can sit or stay in the stadium, which is located right next to the Weser river. It is home of the soccer club "Werder Bremen" and hosts other sport events and concerts.