
Flickr-photo by Aaron Escobar. Some rights may be reserved

| Country: | USA | |||
| City: | Miami | |||
| Location Type: | City/Town Centre | |||
| Location Quality: | Exclusive/Prime | |||
| Project Status: | Contemporary | |||
| Building Use: | Office | |||
| Architect/Designer: |
| |||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | 111,483.00 sqm | |
| Building Height: | 233 m | |
| Investment Volume: | ? | Add |
The Wachovia Financial Center is a highrising skyscraper in Miami. It was known as the Southeast Bank Center (1984-1992) and First Union Financial Center (1992-2003).