
Flickr-photo by stoosh. Some rights may be reserved

| Country: | Germany | |||||
| City: | Gelsenkirchen | |||||
| Location Type: | City/Town Centre | |||||
| Location Quality: | Average/Secondary | |||||
| Project Status: | Contemporary | |||||
| Building Use: | Sport & Leisure | |||||
| Architect/Designer: |
| |||||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | ? | Add |
| Building Height: | ? | Add |
| Investment Volume: | €192 million EUR |
The ground incorporates a 5km beer pipeline to keep punters well-lubricated during football matches, concerts or any other event that the highly adaptable venue is used for.