
Flickr-photo by ourbania. Some rights may be reserved

| Country: | USA | |||
| City: | Portland | |||
| Location Type: | City/Town Centre | |||
| Location Quality: | Exclusive/Prime | |||
| Project Status: | Contemporary | |||
| Building Use: | Mixed Use | |||
| Architect/Designer: |
| |||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | 69,000.00 sqm | |
| Building Height: | 163 m | |
| Investment Volume: | ? | Add |
The US Bancorp Tower is the second tallest skyscraper in Portland. Its height is only exceeded by the Wells Fargo Center. It is mixed use for office and restaurant. The color pink of the tower is really unusal, but stylish.