
Flickr-photo by simone.brunozzi. Some rights may be reserved

| Country: | USA | |||
| City: | Seattle | |||
| Location Type: | City/Town Centre | |||
| Location Quality: | Exclusive/Prime | |||
| Project Status: | Contemporary | |||
| Building Use: | Office | |||
| Architect/Designer: |
| |||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | 104,648.6 sqm | |
| Building Height: | 226 m | |
| Investment Volume: | ? | Add |
The Union Square in Seattle is a building complex which contains two skyscrapers, the One Union Square and the Two Union Square. Both buildings are used for office.