
Flickr-photo by shlomp-a-plompa. Some rights may be reserved

| Country: | Austria | |||||||
| City: | Vienna | |||||||
| Location Type: | Urban | |||||||
| Location Quality: | Average/Secondary | |||||||
| Project Status: | Contemporary | |||||||
| Building Use: | Office | |||||||
| Architect/Designer: |
| |||||||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | 134,000 sqm | |
| Building Height: | ? | Add |
| Investment Volume: | ? | Add |
The Headquarters were built in 27 month and and were officially opened in 2006. With a gross floor area of 134 000 m² the building was during construction also the largest privately managed building project in Austria.
-Add