
Flickr-photo by d'n'c. Some rights may be reserved

| Country: | Japan | |||
| City: | Tokyo | |||
| Location Type: | City/Town Centre | |||
| Location Quality: | Exclusive/Prime | |||
| Project Status: | Contemporary | |||
| Building Use: | Office | |||
| Architect/Designer: |
| |||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | 380,105.00 sqm | |
| Building Height: | 238 m | |
| Investment Volume: | ? | Add |
| Green Building: | ? | Add |
The Roppongi Hills Mori Tower is part of the Roppongi Hills developments. This complex is mixed used for all types of building uses like office, shopping, restaurants, apartments and so on..