
Flickr-photo by justindula. Some rights may be reserved

| Country: | United States | |||
| City: | Philadelphia | |||
| Location Type: | Urban | |||
| Location Quality: | ? | Add | ||
| Project Status: | Under Construction | |||
| Building Use: | Mixed Use | |||
| Architect/Designer: |
| |||
| Developer: |
| |||
| Financing Partner: | ? | Add | ||
| Contractor/Builder: | ? | Add | ||
| Gross Floor Area: | 304,000 sqft | |||
| Building Height: | ? | Add | ||
| Investment Volume: | 70,000,000 USD | |||
The building consists of ground floor retail, a mezzanine of mixed use/retail, and 11 floors of market rate apartments for students. The apartment program consists of approximately 179 units with 498 beds configured in units conducive to student living. Additionally, the project will provide approximately 30,000 sf of ground floor retail.