
| Country: | England | |||
| City: | Liverpool | |||
| Location Type: | Urban | |||
| Location Quality: | ? | Add | ||
| Project Status: | Future | |||
| Building Use: | Sport & Leisure | |||
| Architect/Designer: |
| |||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | ? | Add |
| Building Height: | ? | Add |
| Investment Volume: | ? | Add |
In July 2007 Liverpool unveiled new designs for their Stanley Park situated stadium, with an initial 60,000 capacity with the ability to expand it to the higher 70,000. The new design, by architects HKS, is very unique, modern and eye catching.
-Add