
Flickr-photo by ulimuc. Some rights may be reserved

| Country: | Germany | |||||
| City: | Munich | |||||
| Location Type: | Urban | |||||
| Location Quality: | Average/Secondary | |||||
| Project Status: | Contemporary | |||||
| Building Use: | Sport & Leisure | |||||
| Architect/Designer: |
| |||||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | ? | Add |
| Building Height: | ? | Add |
| Investment Volume: | ? | Add |
At the heart of the Olympiapark München in northern Munich, the Olympiastadion was the main venue for the 1972 Summer Olympics. With a capacity of 80,000, the stadium also hosted events including football's 1974 World Cup Final and 1988 European Championship Final. Today it holds 69,250.
-Add