
Flickr-photo by ourbania. Some rights may be reserved

| Country: | Austria | |||||||
| City: | Vienna | |||||||
| Location Type: | Urban | |||||||
| Location Quality: | Exclusive/Prime | |||||||
| Project Status: | Contemporary | |||||||
| Building Use: | Mixed Use | |||||||
| Architect/Designer: |
| |||||||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | 47,200 sqm | |
| Building Height: | 202 m | |
| Investment Volume: | ? | Add |
Completed in 1999 the Millenium Tower in Vienna is the highest office building in Austria. The first to floors are used as a shopping area. Further up, offices are rented by various companies as Cisco or Xerox. The building speed can be described as fast an efficient. 2 1/2 stories were built in one week which is impressive and due to good process organisation.