
| Country: | United Arab Emirates | |||
| City: | Abu Dhabi | |||
| Location Type: | Suburban | |||
| Location Quality: | Average/Secondary | |||
| Project Status: | In Development | |||
| Building Use: | Mixed Use | |||
| Architect/Designer: |
| |||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | 6,000,000.00 sqm | |
| Building Height: | ? | Add |
| Investment Volume: | 22,000,000,000.00 USD | |
| Green Building: | ? | Add |
The project Masdar City contains the vision of a whole town with a modern design which takes its energy demand completetely of renewable energy sources. The construction start is estimated for 2009. With building costs in the amount of 22,000,000,000.00 it is one of the most expensive building projects in the world.