
Flickr-photo by James Cridland. Some rights may be reserved

| Country: | United Kingdom | |||
| City: | London | |||
| Location Type: | Urban | |||
| Location Quality: | Exclusive/Prime | |||
| Project Status: | Contemporary | |||
| Building Use: | Infrastructure | |||
| Architect/Designer: |
| |||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | 2,600,000 sqm | |
| Building Height: | ? | Add |
| Investment Volume: | 4,000 Mio GBP |
This is the largest of five terminals of the London Heathrow Airport. It took 19 years to build from initial design to opening. In 2005, Terminal 5 was the largest construction project in Europe.
-Add