
Flickr-photo by Mariposa de Amor. Some rights may be reserved

The London Eye has become the most popular paid visitor attraction in the UK, visited by over 3.5 million people a year.
| Country: | England | |||||||||||||||
| City: | London | |||||||||||||||
| Location Type: | Urban | |||||||||||||||
| Location Quality: | ? | Add | ||||||||||||||
| Project Status: | Contemporary | |||||||||||||||
| Building Use: | Landmark | |||||||||||||||
| Architect/Designer: |
| |||||||||||||||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | ? | Add |
| Building Height: | ? | Add |
| Investment Volume: | ? | Add |
The London Eye, also known as the Millennium Wheel, is a Ferris Wheel (or observation wheel) in London, England. At the time of building, it was the biggest in the world, although there are now larger wheels, such as The Star of Nanchang, which was opened in May 2006. The Singapore Flyer, at 15 metres taller than the London Eye, is due to open in early 2008.