
Flickr-photo by liormania. Some rights may be reserved

| Country: | Israel | |||
| City: | Tel Aviv | |||
| Location Type: | City/Town Centre | |||
| Location Quality: | Exclusive/Prime | |||
| Project Status: | Contemporary | |||
| Building Use: | Government | |||
| Architect/Designer: |
| |||
| Developer: |
| |||||
| Financing Partner: | ? | Add | ||||
| Contractor/Builder: | ? | Add | ||||
| Gross Floor Area: | ? | Add | ||||
| Building Height: | 158 m | |||||
| Investment Volume: | 165,000,000 USD | |||||
It was originally planned to have 28 floors, with the additional 14 floors being approved during construction. 13 of these top floors are used for private sector officesT, while the rest have a governmental office use.
-Add