
Flickr-photo by ourbania. Some rights may be reserved

| Country: | Germany | |||
| City: | Frankfurt | |||
| Location Type: | City/Town Centre | |||
| Location Quality: | Exclusive/Prime | |||
| Project Status: | Contemporary | |||
| Building Use: | Office | |||
| Architect/Designer: |
| |||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | 38,700 (Kastor) 43,000 (Pollux) sqm | |
| Building Height: | 95 (Kastor) 130 (Pollux) m | |
| Investment Volume: | ? | Add |
The two Buildings Kastor and Pollux are formally separate scysrapers but in fact they represents a complex. Their names derivates from the dissimilar Gemini Twins Kastor and Pollux of the greek mythology.
-Add