
Flickr-photo by laszlo-photo. Some rights may be reserved

| Country: | Hong Kong | |||
| City: | Hong Kong | |||
| Location Type: | City/Town Centre | |||
| Location Quality: | ? | Add | ||
| Project Status: | Contemporary | |||
| Building Use: | Office | |||
| Architect/Designer: |
| |||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | ? | Add |
| Building Height: | ? | Add |
| Investment Volume: | ? | Add |
Also known under 2IFC, this fantastic building was finished in 2003 and is now the shining star and with 415 m hight currently Hong Kong's tallest building. It is designed to accommodate financial firms and a total of 15,000 people.