
Flickr-photo by curbed. Some rights may be reserved

| Country: | United States | |||||
| City: | New York City | |||||
| Location Type: | City/Town Centre | |||||
| Location Quality: | Exclusive/Prime | |||||
| Project Status: | Under Construction | |||||
| Building Use: | Residential | |||||
| Architect/Designer: |
| |||||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | 39,000 sqft | |
| Building Height: | ? | Add |
| Investment Volume: | 22,000,000 USD |
The HL23 residential building which was designed by Neil Denari at West 23rd Street and 10th Avenue in New York, which rises above over the High Line, will purchase 100 percent green power to run its systems. The HL23 will be featured this June at an exhibition at the Museum of the City of New York, exploring the project’s architecture.