
Flickr-photo by roarpett. Some rights may be reserved

| Country: | Denmark | |
| City: | Slagelse | |
| Location Type: | ? | Add |
| Location Quality: | ? | Add |
| Project Status: | Contemporary | |
| Building Use: | Infrastructure | |
| Architect/Designer: | ? | Add |
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | ? | Add |
| Building Height: | 254 m | |
| Investment Volume: | ? | Add |
The East Bridge (Great Belt Bridge) and the West Bridge links the Danish islands of Zealand and Funen across the Great Belt. The total length of the East Bridge is 6790 m, the longest span 1624 m. With this measures it's the world's third longest suspension bridge span.