
Flickr-photo by sfPhotocraft. Some rights may be reserved

| Country: | USA | |||
| City: | San Francisco | |||
| Location Type: | Urban | |||
| Location Quality: | Exclusive/Prime | |||
| Project Status: | Historical | |||
| Building Use: | Mixed Use | |||
| Architect/Designer: |
| |||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | ? | Add |
| Building Height: | 71 m | |
| Investment Volume: | ? | Add |
The present structure, designed by local San Francisco architect A. Page Brown, opened in 1898, replacing its wooden predecessor, and survived both the 1906 earthquake and the 1989 earthquake with amazingly little damage. Until the completion of the Bay Bridge and Golden Gate Bridge in the 1930s it was the second busiest transit terminal in the world, second only to London's Charing Cross Station.