
Flickr-photo by james.. Some rights may be reserved

| Country: | Spain | |||
| City: | Barcelona | |||
| Location Type: | City/Town Centre | |||
| Location Quality: | Exclusive/Prime | |||
| Project Status: | Contemporary | |||
| Building Use: | Sport & Leisure | |||
| Architect/Designer: |
| |||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | Field dimensions 105 yards (96 m) x 68 yards (62 m sqm | |
| Building Height: | ? | Add |
| Investment Volume: | 288 million pesetas | |
| Green Building: | ? | Add |
One of the greatest Football Stadiums in the World. Future To celebrate the 50th anniversary of the stadium, the club issued an international tender for architects to develop a project for re-modeling the stadium. The plans include an extra 10,000 seats to be added and the estimated cost is €250 million.