
Flickr-photo by Pierre J.. Some rights may be reserved

| Country: | Luxemburg | |||
| City: | Esch-Sur-Alzette | |||
| Location Type: | Urban | |||
| Location Quality: | Exclusive/Prime | |||
| Project Status: | Under Construction | |||
| Building Use: | Mixed Use | |||
| Architect/Designer: |
| |||
| Developer: |
| |||
| Financing Partner: | ? | Add | ||
| Contractor/Builder: | ? | Add | ||
| Gross Floor Area: | 1,300,000 sqm | |||
| Building Height: | ? | Add | ||
| Investment Volume: | ? | Add | ||
The transformation of the industry site and the new urban development in Luxemburg covers a developed area of 1.3 million square meters on 69 hectares of building land in total. Around 30 % of the site is reserved for public and green areas. The project can be described as a development of a new city including residential areas, business sections and public facilities.