
Flickr-photo by Joachim S. Müller. Some rights may be reserved

| Country: | Germany | |||
| City: | Darmstadt | |||
| Location Type: | City/Town Centre | |||
| Location Quality: | Exclusive/Prime | |||
| Project Status: | Contemporary | |||
| Building Use: | Hotel/Conference | |||
| Architect/Designer: |
| |||
| Developer: |
| |||||
| Financing Partner: | ? | Add | ||||
| Contractor/Builder: | ? | Add | ||||
| Gross Floor Area: | 18.000 sqm | |||||
| Building Height: | ? | Add | ||||
| Investment Volume: | 77 Million EUR | |||||
Multi-functional centre for science, research, technology and academia with place for congresses, meetings and seminars. * Congress hall of 1,300 m². * 18 conference and seminar rooms. * Approx. 1,800 m² of foyer area. The Darmstadtium was officially inaugurated on 6 December 2007. The name is derived from "Darmstadtium", the 110th element of the periodic system of elements.