
| Country: | United States | |||
| City: | Miami | |||
| Location Type: | City/Town Centre | |||
| Location Quality: | Exclusive/Prime | |||
| Project Status: | Under Construction | |||
| Building Use: | Mixed Use | |||
| Architect/Designer: |
| |||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | ? | Add |
| Building Height: | ? | Add |
| Investment Volume: | 40 Mio USD |
For this building 113 residential units, 20,100 sq.feet office space, and 5,400 sq. feet commercial space are planned. It will include wind engines, photovoltaic panels, and solar hot water generation. Construction has started in 2007.
-Add