
Flickr-photo by Magic Sunshine Be'Be'. Some rights may be reserved

| Country: | Australia | |||
| City: | Surfers Paradise | |||
| Location Type: | City/Town Centre | |||
| Location Quality: | Exclusive/Prime | |||
| Project Status: | Contemporary | |||
| Building Use: | Residential | |||
| Architect/Designer: |
| |||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | ? | Add |
| Building Height: | 220 m | |
| Investment Volume: | ? | Add |
The hotel complex consists of two towers, South Tower (50 level, 279 units) and North Tower (70 level, 365 units), totalling 644 apartments.
-Add