
Flickr-photo by justindula. Some rights may be reserved

| Country: | United States | |||||
| City: | Philadelphia | |||||
| Location Type: | City/Town Centre | |||||
| Location Quality: | Exclusive/Prime | |||||
| Project Status: | Contemporary | |||||
| Building Use: | Office | |||||
| Architect/Designer: |
| |||||
| Developer: |
| |||
| Financing Partner: | ? | Add | ||
| Contractor/Builder: | ? | Add | ||
| Gross Floor Area: | 731,852 sqft | |||
| Building Height: | 434 ft | |||
| Investment Volume: | ? | Add | ||
The Cira Centre is the tallest building in Philadelphia outside of Center City. It is located on the west shore of the Schuylkill River in West Philadelphia's University City district. Since Cira lies within a Keystone Opportunity Zone, lessees receive abatements on various Pennsylvania state taxes and Philadelphia city taxes.