
Flickr-photo by FHKE. Some rights may be reserved

| Country: | China | |||
| City: | Hong Kong | |||
| Location Type: | City/Town Centre | |||
| Location Quality: | Exclusive/Prime | |||
| Project Status: | Contemporary | |||
| Building Use: | Office | |||
| Architect/Designer: |
| |||
| Developer: |
| |||
| Financing Partner: | ? | Add | ||
| Contractor/Builder: | ? | Add | ||
| Gross Floor Area: | 1.26 Mio sqft | |||
| Building Height: | 283 m | |||
| Investment Volume: | ? | Add | ||
Cheung Kong Center is a skyscraper in Central Hong Kong designed by Cesar Pelli. It stands between the HSBC Hong Kong headquarters building and the Bank of China Tower, is 62 storeys tall with height of 283 m (927 feet), and houses several banking firms
-Add