
Flickr-photo by jmv. Some rights may be reserved

| Country: | Canada | |||||
| City: | Vancouver | |||||
| Location Type: | City/Town Centre | |||||
| Location Quality: | Exclusive/Prime | |||||
| Project Status: | Contemporary | |||||
| Building Use: | Office | |||||
| Architect/Designer: |
| |||||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | 21,000 sqm | |
| Building Height: | ? | Add |
| Investment Volume: | ? | Add |
The building, adjacent to Vancouver General Hospital, required an extensive rezoning process. The first phase was a 21,000 sq.m. state-of-the-art research facility comprised of modular laboratory space and support infrastructure. It included a vivarium and special core facilities. The building was officially opened in 2005, $6 million under budget and one day ahead of schedule.