
Flickr-photo by diebmx. Some rights may be reserved

| Country: | Portugal | |||
| City: | Braga | |||
| Location Type: | Urban | |||
| Location Quality: | Exclusive/Prime | |||
| Project Status: | Contemporary | |||
| Building Use: | Sport & Leisure | |||
| Architect/Designer: |
| |||
| Developer: | ? | Add |
| Financing Partner: | ? | Add |
| Contractor/Builder: | ? | Add |
| Gross Floor Area: | ? | Add |
| Building Height: | 45 m | |
| Investment Volume: | 83.1 million USD |
The Municipality of Braga owns this stadium and the local football club, S.C. Braga, is the tenant. In 2004 it also served as a UEFA European Football Championship venue.
-Add