
Flickr-photo by winfriedhaefner. Some rights may be reserved

| Country: | Germany | |||||||
| City: | Berlin | |||||||
| Location Type: | City/Town Centre | |||||||
| Location Quality: | Exclusive/Prime | |||||||
| Project Status: | ? | Add | ||||||
| Building Use: | Sport & Leisure | |||||||
| Architect/Designer: |
| |||||||
| Developer: |
| |||
| Financing Partner: | ? | Add | ||
| Contractor/Builder: | ? | Add | ||
| Gross Floor Area: | ? | Add | ||
| Building Height: | ? | Add | ||
| Investment Volume: | 7.482.348 USD | |||
Our proposal for the development of the Alexanderplatz looks to the precedent of Martin Wagners Idea of a World-Metropol-Plaza, and Peter Behrens interpretation of his idea. A clear division between the plaza interior and the forecourts of the surrounding buildings provide a needed transition to the skyscraper buildings. Inspired by Wagners design, we propose a curve in the form of 6 light columns to extend across the plaza.